Hardened and Ground Gears, Induction Hardened Bedways, Wide Carriage for Stability Multi Position Longitudinal Stop, Large Spindle Bore 105 mm, Foot Brake, Slow Start Clutch Leadscrew & Power Feed Overload Protection, Rapid Feed
Standard Accessories
3-axis digital readout system
TOOC3 Multifix toolpost with 4 holders
3 Jaw chuck – 325mm self-centering
4 Jaw chuck – 400mm independent
Face plate 250mm
Steady & follow rest
Splash guard
Click to add this item to cart.
Product Description
Specifications
| Condition | New |
| Item No | WM660x1500 / WM660x2000 |
| Distance between centres | 1500 mm / 2000 mm |
| Swing over bed | 660 mm |
| Swing over gap | 870 mm |
| Length in gap | 240 mm |
| Swing over cross slide | 420 mm |
| Bed width | 405 mm |
| Spindle nose | D1-8 |
| Spindle bore | 105 mm |
| Spindle taper | 130 mm 1:20 |
| Range of spindle speeds (12) | 36 – 1600 rpm |
| Range of cross feeds | 0.027 – 1.07 mm/r |
| Range of longitudinal feeds | 0.063 – 2.52 mm/r |
| Rapid feed | Longitudinal 4.5 m/min Cross 1.9 m/min |
| Range of inch threads | 2 – 28 tpi |
| Range of metric threads | 1 – 14 mm |
| Range of diametrical threads | 4 – 56 dp |
| Range of modulair threads | 0.5 – 7 mp |
| Top slide travel | 145 mm |
| Cross slide travel | 310 mm |
| Tailstock quill travel | 150 mm |
| Tailstock quill diameter | 75 mm |
| Tailstock taper | MT5 |
| Motor | 7.5 kW |
| Dimensions L x W x H | 3000 x 1100 x 1650 mm / 3500 x 1100 x 1650 mm |
| Weight | 3570 kg / 4080 kg |





