Hardened & ground guideways, Stand single block of Meehanite Cast Iron, Camlock Spindle Nose D1-6, Spindle is supported by adjustable precision taper roller bearings, Guaranteed concentricity of spindle nose better than 0.015 mm, User friendly 3-axis DRO, Chuck & Toolpost & Leadscrew guard, Adjustable safety coupling of the Feed Shaft, Emergency foot brake, Sealed gearbox, Constant lubrication to headstock gears, Removable Gap Bed, Manufactured to DIN 8606 – Toolmakers Precision
Standard Accessories
3-axis digital readout system, TOOB2 Multifix toolpost with 4 holders, 3 Jaw chuck – 200mm self-centering, 4 Jaw chuck – 250mm independent, Face plate 250mm, Steady & follow rest, Splash guard, Casting stand, Coolant system, LED working lamp, Footbrake & Electrical brake system, Two dead centres, Telescopic leadscrew covers, chuck cover, toolpost cover, Tool box and maintenance tools, Instruction manual
Options
Turning tools
Product Description
Specifications
| Condition | New |
| Item No | WM410Ex1000 / WM410Ex1500 |
| Centre height | 205 mm |
| Swing over bed | 410 mm |
| Swing over gap | 580 mm |
| Swing over cross slide | 255 mm |
| Distance between centres | 1000 mm / 1500 mm |
| Bed width | 250 mm |
| Length of Gap | 260 mm |
| Spindle taper | MT6 |
| Spindle bore | 52 mm |
| Spindle nose | D1-6 |
| Range of cross feeds | 0.025 – 0.85 mm/r |
| Range of longitudinal speeds | 0.05 – 1.7 mm/r |
| Range of spindle speeds (16) | 45 – 1800 rpm |
| Range of metric threads | 0.2 – 14 mm |
| Range of imperial threads | 2 – 72 tpi |
| Tailstock taper | MT4 |
| Tailstock quill travel | 120 mm |
| Top slide travel | 140 mm |
| Cross slide travel | 210 mm |
| Tailstock quill diameter | 50 mm |
| Motor | 3.3 kw |
| Power supply | 400V-3PH-50HZ |
| Dimensions L x W x H | 2060 x 900 x 1640 mm / 2560 x 900 x 1640 mm |
| Weight | 1580 kg / 1950 kg |





