Camlock Spindle Nose ASA D1-8
All gearwheels & shafts are hardened and ground
Hardened & ground Spindle with 3 adjustable precision Taper Roller Bearings
Guaranteed concentricity precision of the Spindle Nose less than 0.015mm
Sealed Quick Change Gear box mechanism running in oil with precision bearings
Substructure & Lathe Bed made from a single block of Meehanite Cast Iron
Removable Gap Bed
Hardened & ground Bed Slide Ways
Central lubrication system in the tool slide
Cover for Lead Screw
Low Volt release, emergency stop button & protective motor switch
Manufactured according to DIN 8606 – Toolmakers Precision
Product Description
Standard Accessories
3-axis digital readout system TOOC3 Multifix toolpost with 4 holders 3 Jaw chuck – 250mm self-centering 4 Jaw chuck – 320mm independent Face plate 350mm Steady & follow rest Splash guard Casting stand Coolant system LED working lamp Footbrake & Electrical brake system Two dead centres Telescopic leadscrew covers, chuck cover, toolpost cover Tool box and maintenance tools Instruction manual
Options
Turning tools
Specifications
| Manufacturer | Rogi |
| Model | WL560 |
| Year | 2020 |
| Condition | New |
| Item No | WL560x1500 / WL560x2000 / WL560x3000 |
| Distance between centres | 1500 mm / 2000 mm / 3000 mm |
| Swing over bed | 560 mm |
| Swing over gap | 788 mm |
| Swing over cross slide | 350 mm |
| Bed width | 350 mm |
| Spindle nose | D1-8 |
| Spindle bore | 80 mm (105 mm) |
| Spindle taper | MT7 |
| Range of spindle speeds (12) | 25 – 1600 rpm |
| Range of cross feeds | 0.020 – 0.573 mm/r |
| Range of longitudinal speeds | 0.059 – 1.646 mm/r |
| Range of inch threads | 2 – 112 tpi |
| Range of metric threads | 0.2 – 14 mm |
| Range of diametrical threads | 4 – 112 dp |
| Range of modulair threads | 0.1 – 7 mp |
| Top slide travel | 130 mm |
| Cross slide travel | 325 mm |
| Tailstock quill travel | 180 mm |
| Tailstock quill diameter | 75 mm |
| Tailstock taper | MT5 |
| Motor | 7.5 kw |
| Dimensions L x W x H | 2960 x 1130 x 1820 mm / 3460 x 1130 x 1820 mm / 4460 x 1130 x 1820 mm |
| Weight | 2300 kg / 2720 kg / 3000 kg |





